
Product Details
        
	alternative  Air Filter 23487457:
	alternative  air filter 23487457 is used for screw air compressor. The media that we offer in the alternative  air filter 23487457 is the most efficient filtration media a air filter element can offer
	
	alternative  Air Filter 23487457 information:
| 
					Model Number | 
					23487457 | ||
| 
					Type | 
					alternative  air filter | ||
| 
					Dimension | 
					standard | ||
| 
					Working temperature | 
					-10 ~ +100℃ | ||
| 
					Work pressure different | 
					21bar ~ 210bar | ||
| 
					Material | 
					Glass fiber, Filter paper | ||
| 
					Filter precision | 
					10-15 μm | ||
| 
					Life span | 
					1000-2000h | ||
| 
					MOQ | 
					1pc sample is ok | ||
| 
					Loading Port | 
					Shanghai, Tianjin, Qingdao, others | ||
| 
					Lead Time | 
					Aroud 3-5 working days after order confirmed | ||
| 
					Payment | 
					T/T; West Union | ||
| 
					Shipment | 
					By sea to your nearest port | ||
| 
					By air to your nearest airport | |||
| 
					By express (DHL, UPS, FEDEX, TNT, EMS) to your door | |||
| 
					Package | 
					PP bag inside, Inner carton, Export carton outside, or Wooden box as your requirement | ||
| 
					Max Capacity | 
					Around 2000 pcs per week | ||
Similar Product Code
| Model | FlowRate m3/min/0.7mpa | Diameter | height | Original P/N | 
| UPS22 | 3 | 119 | 134 | 68929597 | 
| 30S | 3 | 130 | 123 | 42855429 | 
| ML22 | 3 | 200 | 76 | 42888214 | 
| M22 | 3 | 130 | 151 | 39588470 | 
| 50S | 6 | 216 | 318 | 42855411 | 
| ML37 | 6 | 130 | 276 | 39588777 | 
| M37 | 6 | 270 | 120 | 99273906 | 
| EP100 | 10 | 270 | 240 | 99267031 | 
| EP200 | 20 | 270 | 370 | 99266702 | 
| M55 | 10 | 268 | 125 | 39708466 | 
| 75S | 10 | 268 | 251 | 42855403 | 
| M90 | 20 | 380 | 178 | 39903281 | 
| M250 | 40 | 380 | 362 | 39903265 42852129 | 
| VHP400SCU | 11.6 | 242 127 | 484 476 | 92686948(main) 92686955 (safe) | 
| VHP700E P1050E | 20 29.5 | 300 150 | 460 468 | 92035948(main) 92035955(safe) | 
| P600SCU | 17 | 225 109 | 372 376 | 92686922(DM) 92686930 (DS) | 
| 900 | 295 192 | 583 573 | 89288971(main) 89288989(safe) | |
| 280 | 510 | 22130223 | ||
| 230 132 | 415 400 | 54717145(main) 54717152(safe) | ||
| XHP1070 | 350 235 | 680 630 | 36864361(main) 36864379(safe) | |
| SM132W | 325 210 | 610 560 | 35153520(main) 39322201(safe) | 
Related Products
		Inquiry
        Please kindly leave your detailed information. We will get in touch with you as soon as possible after receiving your message.
       
  اللغة العربية
اللغة العربية বাংলা
বাংলা German
German Français
Français Bahasa
Bahasa Italiano
Italiano Nederlands
Nederlands Português
Português Русский язык
Русский язык Español
Español Türkçe
Türkçe






 
    
