
Product Details
Fine fibre ensures that filter maintains its efficiency throughout its life in the system
Suitable for variable airflow
High dust holding capacity Robust design
Parameter
| Model | Dimensions | No. of Folds |
Media Area (m2) |
Initial Pressure Drop (Pa) Air Flow (m3/h) | |||
| W×H×D (mm) | F5(40~45%) | F6(60~65%) | F7(80~85%) | F8(90~95%) | |||
| 12×24×2 | 290×595×46 | 9 | 0.46 | 40 250 | 60 250 | 70 250 | 100 250 |
| 24×24×2 | 595×595×46 | 17 | 0.9 | 40 500 | 60 500 | 70 500 | 100 500 |
| 12×24×3 | 290×595×69 | 9 | 0.7 | 40 400 | 60 400 | 70 400 | 100 400 |
| 24×24×3 | 595×595×69 | 17 | 1.4 | 40 790 | 60 790 | 70 790 | 100 790 |
| 12×24×4 | 290×595×90 | 9 | 0.9 | 40 500 | 60 500 | 70 500 | 100 500 |
| 24×24×4 | 595×595×90 | 17 | 1.8 | 40 1000 | 60 1000 | 70 1000 | 100 1000 |
| 12×24×6 | 290×595×150 | 9 | 1.5 | 40 850 | 60 850 | 70 850 | 100 850 |
| 24×24×6 | 595×595×150 | 17 | 3.0 | 40 1700 | 60 1700 | 70 1700 | 100 1700 |
| 12×24×12 | 290×595×292 | 9 | 3.0 | 40 1700 | 60 1700 | 70 1700 | 100 1700 |
| 24×24×12 | 595×595×292 | 17 | 6.0 | 40 3400 | 60 3400 | 70 3400 | 100 3400 |
Application
Built-up filter banks, rooftops, split systems, free-standing units, package systems and air handlers
Remarks:
1. Tolerance of initial pressure drop is ±10%.
2. Recommended final pressure drop is 450Pa.
3. Tolerance of dimension is ±3mm.
4. Other dimensions are available upon request.
Related Products
Inquiry
Please kindly leave your detailed information. We will get in touch with you as soon as possible after receiving your message.
اللغة العربية
বাংলা
German
Français
Bahasa
Italiano
Nederlands
Português
Русский язык
Español
Türkçe




